size guide
every piece fits a little differently, so check the table for the one you want.
tees (bahia, muito bem, supermercado)
| size | length | chest | shoulder | sleeve |
|---|---|---|---|---|
| xs | 72 | 55.5 | 54.7 | 22.9 |
| s | 74 | 57.5 | 56.2 | 23.4 |
| m | 76 | 59.5 | 57.7 | 23.9 |
| l | 78 | 62 | 59.5 | 24.5 |
| xl | 80 | 64.5 | 61.3 | 25.1 |
| xxl | 82 | 67 | 63.1 | 25.7 |
carioca tee
| size | length | chest | shoulder | sleeve |
|---|---|---|---|---|
| s | 70 | 56 | 53 | 20.8 |
| m | 72 | 58 | 55 | 21.5 |
| l | 74 | 60 | 57 | 22.2 |
| xl | 76 | 62 | 59 | 22.9 |
| xxl | 78 | 64 | 61 | 23.6 |
long sleeves (including caramelo)
| size | length | chest | shoulder | sleeve |
|---|---|---|---|---|
| s | 70 | 49 | 48 | 60 |
| m | 72 | 51.5 | 50 | 61 |
| l | 74 | 54 | 52 | 62 |
| xl | 76 | 56.5 | 54 | 63 |
| xxl | 78 | 59 | 56 | 64 |
zip hoodies
| size | length | chest | shoulder | sleeve |
|---|---|---|---|---|
| s | 62 | 60 | 56 | 63 |
| m | 64 | 62 | 58 | 64 |
| l | 66 | 64 | 60 | 65 |
| xl | 68 | 66 | 62 | 66 |
| xxl | 70 | 68 | 64 | 67 |
saudade hoodie
| size | length | chest | shoulder | sleeve |
|---|---|---|---|---|
| s | 70 | 67 | 57 | 61 |
| m | 72 | 69 | 58.5 | 62 |
| l | 74 | 71 | 60 | 63 |
| xl | 76 | 73 | 61.5 | 64 |
| xxl | 78 | 75 | 63 | 65 |
measurements in cm, garment laid flat.
how to measure: length from where the shoulder seam meets the collar down to the hem. chest from armpit to armpit. shoulder from seam to seam. sleeve from the shoulder seam to the cuff. compare with a piece you already own.